## Financial Calendar

|     |     |
| --- | --- |
| **Event** | **Date** |
| Record date: Annual General Meeting | June 14, 2026 |
| **Annual General Meeting** | **June 24, 2026** |
| Dividend ex-date | June 26, 2026 |
| Dividend record date | June 29, 2026 |
| Dividend payment date | July 1, 2026 |
| **Results Q4 2025 and FY 2025** | **February 10, 2026** |
| **Results Q1 2026** | **April 21, 2026** |
| **Results Q2 2026 and H1 2026** | **July 21, 2026** |
| **Results Q3 2026 and Q1-Q3 2026** | **October 20, 2026** |

### Events 2025

|     |     |
| --- | --- |
| **Feb 11, 2025** | **[Results Q4 and FY 2024](/content/investor-relations/results-center/index.html)** |
| Mar 10, 2025 | Stock Exchange Information Day Linz 2025, Vienna Stock Exchange |
| Mar 27, 2025 | Roadshow Genf, Switzerland |
| Apr 7/8, 2025 | RBI / ODDO BHF Investor Conference, Zürs, Austria |
| **Apr 29, 2025** | **[Results Q1 202](/content/investor-relations/results-center/index.html)** |
| May 15, 2025 | Roadshow Zurich, Switzerland |
| May 27, 2025 | Roadshow Madrid, Spain |
| **June 3, 2025** | **[Annual General Meeting](/content/investor-relations/shareholders-meetings/index.html) **|
| June 26, 2025 | Roadshow Paris, Kepler Cheuvreux, France |
| **July 22, 2025** | **[Results Q2 and H1 202](/content/investor-relations/results-center/index.html)** |
| **Oct 14, 2025** | **[Results Q3 and Q1-Q3 2025](/content/investor-relations/results-center/index.html)** |
| Nov 3/4, 2025 | Roadshow Canada (Montreal, Toronto) |
| Nov 25, 2025 | Deutsches Eigenkapitalforum, Frankfurt, Germany |
| Dec 10, 2025 | Roadshow Milan, Italy |

### Events 2024

|     |     |
| --- | --- |
| **Feb 13, 2024** | **[Results Q4 and FY 2023](/content/investor-relations/results-center/index.html)** |
| Feb 28, 2024 | Roadshow Madrid, Spain |
| Feb 29, 2024 | Baader Bank Austrian Conference Rheinland, Cologne, Germany |
| Apr 04, 2024 | Roadshow Paris, France |
| Apr 09, 2024 | RBI Investor Conference, Zürs, Austria |
| Apr 16, 2024 | **[Results Q1 202](/content/investor-relations/results-center/index.html)** |
| May 23/24, 2024 | Roadshow Zurich/Geneva, Switzerland |
| June 27, 2024 | **[Annual General Meeting](/content/investor-relations/shareholders-meetings/index.html)** |
| July 16, 2024 | **[Results Q2 and H1 202](/content/investor-relations/results-center/index.html)** |
| Sept 25, 2024 | Baader Investment Conference, Munich, Germany |
| Oct 8, 2024 | The Finest CEElection Equity Investor Conference 2024, Vienna, Austria |
| Oct 15, 2024 | **[Results Q3 and Q1-Q3](/content/investor-relations/results-center/index.html)** |
| Nov 5, 2024 | Roadshow Milan, Italy |
| Nov 26, 2024 | Deutsches Eigenkapitalforum, Frankfurt, Germany |

### Events 2023

|     |     |
| --- | --- |
| **Feb 14, 2023** | **[Results Q4 and FY 2022](/content/investor-relations/results-center/index.html)** |
| March 28, 2023 | Vienna Stock Exchange/Kepler Cheuvreux: Digital Austrian Equity Days |
| Apr 12/13, 2023 | RBI Investor Conference, Zürs, Austria |
| **Apr 25, 2023** | **[Results for Q1 2023](/content/investor-relations/results-center/index.html)** |
| May 28, 2023 | Record date: Annual General Meeting |
| **Jun 7, 2023** | **[Annual General Meeting](/content/investor-relations/shareholders-meetings/index.html)** |
| Jun 7, 2023 | Dividend ex-date |
| Jun 13, 2023 | Dividend record date |
| Jun 15, 2023 | Dividend payment date |
| **Jul 11, 2023** | **[Results for Q2 and H1 2023](/content/investor-relations/results-center/index.html)** |
| **Aug 1, 2023** | **[Extraordinary General Meeting](/content/investor-relations/shareholders-meetings/index.html)** |
| **Sep 5, 2023** | **[Capital Markets Day 2023](/content/investor-relations/capital-markets-day/index.html)** |
| Sep 21, 2023 | Baader Investment Conference, Munich, Germany |
| Sep 22, 2023 | Spin-off of A1 Group’s mobile tower business, “EuroTeleSites” |
| Sep 26, 2023 | Börseinformationstag, Graz, Austria |
| Oct 9, 2023 | The Finest CEElection Equity Investor Conference 2023, Vienna, Austria |
| **Oct 17, 2023** | **[Results Q3 and Q1-Q3](/content/investor-relations/results-center/index.html)** |
| Oct 19, 2023 | Roadshow Madrid, Spain |
| Nov 7, 2023 | Roadshow Milan, Italy |
| Nov 9, 2023 | Bank Pekao: Virtual Foreign Stocks Conference, Warsaw, Poland |
| Nov 15, 2023 | Morgan Stanley European Technology, Media & Telecom Conference, Barcelona, Spain |
| Nov 20, 2023 | Virtual Roadshow, Zurich, Switzerland |
| Nov 28, 2023 | Deutsches Eigenkapitalforum, Frankfurt, Germany |
| Nov 30, 2023 | Vienna Stock Exchange/RBI: Austrian Day, Warsaw, Poland |
